High scores

 

page :  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144  145  146  147  148  149  150  151  152  153  154  155  156  157  158  159  160  161  162  163  164  165  166  167  168  169  170  171  172  173  174  175  176  177  178  179  180  181  182  183  184  185  186  187  188  189  190  191  192  193  194  195  196  197  198  199  200  201  202  203  204  205  206  207  208  209  210  211  212  213  214  215  216  217  218  219  220  221  222  223  224  225  226  227  228  229  230  231  232  233  234  235  236  237  238  239  240  241  242  243  244  245  246  247  248  249  250  251  252  

Collection Level Moves Time Player Date
Aruba9 36 2 03:36 vekope January 13, 201504:53 pm    View
Aruba9 37 3 00:06 Graham July 9, 202008:58 am    View
Aruba9 38 3 00:07 Graham March 22, 201809:13 pm    View
Aruba9 39 3 00:38 Graham March 22, 201809:42 pm    View
Aruba9 40 4 00:48 Graham April 7, 201807:48 pm    View
Aruba10 1 3 00:07 Graham March 22, 201809:52 pm    View
Aruba10 2 3 00:31 Graham April 7, 201807:54 pm    View
Aruba10 3 3 00:10 Graham March 22, 201810:17 pm    View
Aruba10 4 3 00:08 Graham March 22, 201810:28 pm    View
Aruba10 5 3 00:07 Graham March 22, 201810:36 pm    View
Aruba10 6 3 00:16 Graham April 7, 201807:57 pm    View
Aruba10 7 3 00:09 Graham March 22, 201810:44 pm    View
Aruba10 8 3 00:27 Graham April 7, 201807:59 pm    View
Aruba10 9 3 00:06 Graham July 3, 202007:01 am    View
Aruba10 10 2 00:04 Graham March 22, 201810:59 pm    View
Aruba10 11 3 00:05 Graham March 22, 201811:06 pm    View
Aruba10 12 3 00:04 Graham March 22, 201811:15 pm    View
Aruba10 13 2 00:01 Graham March 22, 201811:16 pm    View
Aruba10 14 3 00:05 Graham March 22, 201811:22 pm    View
Aruba10 15 3 00:05 Graham July 3, 202011:15 am    View
Aruba10 16 2 00:02 Graham March 22, 201811:31 pm    View
Aruba10 17 2 00:01 Graham March 23, 201812:01 am    View
Aruba10 18 3 00:36 Graham April 7, 201808:03 pm    View
Aruba10 19 3 00:05 Graham March 23, 201812:10 am    View
Aruba10 20 2 00:03 Graham March 23, 201812:16 am    View
Aruba10 21 3 00:17 Graham April 7, 201808:06 pm    View
Aruba10 22 3 00:35 Graham April 7, 201808:18 pm    View
Aruba10 23 3 00:05 Graham March 23, 201812:27 am    View
Aruba10 24 3 00:05 Graham March 23, 201812:32 am    View
Aruba10 25 2 00:04 Graham March 23, 201812:37 am    View

 

 

Play - My scores - Top players