High scores

 

page :  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144  145  146  147  148  149  150  151  152  153  154  155  156  157  158  159  160  161  162  163  164  165  166  167  168  169  170  171  172  173  174  175  176  177  178  179  180  181  182  183  184  185  186  187  188  189  190  191  192  193  194  195  196  197  198  199  200  201  202  203  204  205  206  207  208  209  210  211  212  213  214  215  216  217  218  219  220  221  222  223  224  225  226  227  228  229  230  231  232  233  234  235  236  237  238  239  240  241  242  243  244  245  246  247  248  249  250  251  252  

Collection Level Moves Time Player Date
Serena9 16 3 03:31 Eddyy September 25, 202002:54 pm    View
Serena9 17 2 00:02 Graham April 15, 201808:34 am    View
Serena9 18 3 07:09 Eddyy September 25, 202005:48 pm    View
Serena9 19 3 00:22 Graham April 15, 201809:14 am    View
Serena9 20 3 00:54 vekope September 3, 202111:52 pm    View
Serena9 21 4 13:39 Eddyy September 25, 202009:44 pm    View
Serena9 22 3 01:07 vekope September 6, 202105:02 pm    View
Serena9 23 3 00:10 Graham April 15, 201809:28 am    View
Serena9 24 3 00:15 Graham April 15, 201809:47 am    View
Serena9 25 3 07:31 Eddyy September 25, 202011:03 pm    View
Serena9 26 3 00:39 vekope September 6, 202105:36 pm    View
Serena9 27 3 02:35 vekope September 9, 202112:20 pm    View
Serena9 28 4 10:29 Eddyy September 26, 202001:54 pm    View
Serena9 29 2 00:02 Graham April 15, 201810:01 am    View
Serena9 30 3 03:03 Eddyy September 26, 202003:18 pm    View
Serena9 31 4 08:07 Eddyy September 26, 202005:53 pm    View
Serena9 32 3 01:36 vekope September 13, 202104:20 pm    View
Serena9 33 3 00:24 vekope September 13, 202104:50 pm    View
Serena9 34 3 00:07 Graham April 15, 201810:12 am    View
Serena9 35 3 00:03 Graham April 15, 201810:14 am    View
Serena9 36 3 05:57 Eddyy September 26, 202008:24 pm    View
Serena9 37 4 00:45 Graham April 15, 201810:20 am    View
Serena9 38 3 00:12 Graham April 15, 201810:22 am    View
Serena9 39 2 00:02 Graham April 15, 201810:26 am    View
Serena9 40 4 09:06 Eddyy September 26, 202010:06 pm    View
Serena9 41 2 00:02 Graham April 15, 201810:33 am    View
Serena9 42 4 00:45 Graham April 15, 201810:35 am    View
Serena9 43 3 00:12 Graham April 15, 201810:45 am    View
Serena9 44 3 00:22 Graham April 15, 201810:48 am    View
Serena9 45 3 00:42 vekope September 13, 202105:37 pm    View

 

 

Play - My scores - Top players