High scores

 

page :  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144  145  146  147  148  149  150  151  152  153  154  155  156  157  158  159  160  161  162  163  164  165  166  167  168  169  170  171  172  173  174  175  176  177  178  179  180  181  182  183  184  185  186  187  188  189  190  191  192  193  194  195  196  197  198  199  200  201  202  203  204  205  206  207  208  209  210  211  212  213  214  215  216  217  218  219  220  221  222  223  224  225  226  227  228  229  230  231  232  233  234  235  236  237  238  239  240  241  242  243  244  245  246  247  248  249  250  251  252  

Collection Level Moves Time Player Date
81 1 2 00:26 PAMARSHALL September 11, 201809:27 pm    View
81 2 2 00:03 Graham June 18, 201809:30 pm    View
81 3 2 00:02 Graham June 18, 201809:32 pm    View
81 4 3 00:05 Graham June 18, 201809:34 pm    View
81 5 2 00:02 Graham June 18, 201809:35 pm    View
81 6 3 00:05 Graham June 18, 201809:44 pm    View
81 7 3 00:05 Graham June 18, 201809:46 pm    View
81 8 3 00:03 Graham June 18, 201809:48 pm    View
81 9 3 00:44 vekope June 25, 202105:12 pm    View
81 10 3 00:04 Graham June 18, 201810:02 pm    View
81 11 2 00:01 Graham June 18, 201810:05 pm    View
81 12 3 00:05 Graham June 18, 201810:06 pm    View
81 13 2 00:02 Graham June 18, 201810:18 pm    View
81 14 2 00:02 Graham June 18, 201810:21 pm    View
81 15 3 00:04 Graham June 18, 201810:24 pm    View
81 16 2 00:03 Graham June 18, 201810:28 pm    View
81 17 3 00:05 Graham June 18, 201810:36 pm    View
81 18 2 00:03 Graham June 18, 201810:42 pm    View
81 19 2 00:03 Graham June 18, 201810:45 pm    View
81 20 3 00:04 Graham June 18, 201810:50 pm    View
81 21 3 00:07 Graham June 18, 201810:52 pm    View
81 22 3 00:06 Graham June 18, 201811:10 pm    View
81 23 3 00:03 Graham June 18, 201811:13 pm    View
81 24 2 00:02 Graham June 18, 201811:15 pm    View
81 25 3 00:07 Graham June 18, 201811:27 pm    View
100 Boxes 1 3 00:05 Graham April 17, 201805:51 am    View
100 Boxes 2 3 00:06 Graham April 17, 201805:52 am    View
100 Boxes 3 3 00:05 Graham April 17, 201805:53 am    View
100 Boxes 4 3 00:10 Graham April 17, 201805:54 am    View
100 Boxes 5 3 00:09 Graham April 17, 201805:56 am    View

 

 

Play - My scores - Top players