High scores

 

page :  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144  145  146  147  148  149  150  151  152  153  154  155  156  157  158  159  160  161  162  163  164  165  166  167  168  169  170  171  172  173  174  175  176  177  178  179  180  181  182  183  184  185  186  187  188  189  190  191  192  193  194  195  196  197  198  199  200  201  202  203  204  205  206  207  208  209  210  211  212  213  214  215  216  217  218  219  220  221  222  223  224  225  226  227  228  229  230  231  232  233  234  235  236  237  238  239  240  241  242  243  244  245  246  247  248  249  250  251  252  

Collection Level Moves Time Player Date
Aruba9 6 3 00:07 Graham March 22, 201801:42 pm    View
Aruba9 7 3 00:08 Graham March 22, 201801:49 pm    View
Aruba9 8 3 00:05 Graham March 22, 201801:55 pm    View
Aruba9 9 3 00:06 Graham March 22, 201802:15 pm    View
Aruba9 10 4 00:45 Graham April 7, 201807:07 pm    View
Aruba9 11 3 00:31 Graham April 7, 201807:10 pm    View
Aruba9 12 3 00:23 Graham April 7, 201807:13 pm    View
Aruba9 13 3 00:16 Graham July 4, 202010:33 am    View
Aruba9 14 3 00:08 Graham March 22, 201802:24 pm    View
Aruba9 15 3 00:18 Graham March 22, 201806:07 pm    View
Aruba9 16 4 00:43 Graham April 7, 201807:21 pm    View
Aruba9 17 3 00:20 Graham July 4, 202006:48 pm    View
Aruba9 18 3 00:31 Graham July 4, 202009:32 pm    View
Aruba9 19 3 00:07 Graham March 22, 201806:15 pm    View
Aruba9 20 2 00:03 Graham March 22, 201806:19 pm    View
Aruba9 21 3 00:20 Graham March 22, 201806:33 pm    View
Aruba9 22 3 00:07 Graham March 22, 201806:39 pm    View
Aruba9 23 3 00:07 Graham March 22, 201806:52 pm    View
Aruba9 24 3 00:10 Graham March 22, 201807:00 pm    View
Aruba9 25 3 00:29 Graham April 7, 201807:41 pm    View
Aruba9 26 3 00:10 Graham March 22, 201807:08 pm    View
Aruba9 27 3 00:25 Graham April 7, 201807:44 pm    View
Aruba9 28 3 00:05 Graham March 22, 201807:13 pm    View
Aruba9 29 3 00:11 Graham March 22, 201807:22 pm    View
Aruba9 30 3 00:11 Graham March 22, 201807:51 pm    View
Aruba9 31 3 00:06 Graham March 22, 201807:56 pm    View
Aruba9 32 3 00:06 Graham March 22, 201808:01 pm    View
Aruba9 33 3 00:10 Graham March 22, 201808:14 pm    View
Aruba9 34 3 00:07 Graham March 22, 201808:20 pm    View
Aruba9 35 3 00:04 Graham March 22, 201808:25 pm    View

 

 

Play - My scores - Top players