High scores

 

page :  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144  145  146  147  148  149  150  151  152  153  154  155  156  157  158  159  160  161  162  163  164  165  166  167  168  169  170  171  172  173  174  175  176  177  178  179  180  181  182  183  184  185  186  187  188  189  190  191  192  193  194  195  196  197  198  199  200  201  202  203  204  205  206  207  208  209  210  211  212  213  214  215  216  217  218  219  220  221  222  223  224  225  226  227  228  229  230  231  232  233  234  235  236  237  238  239  240  241  242  243  244  245  246  247  248  249  250  251  252  

Collection Level Moves Time Player Date
Serena6 16 3 01:39 vekope December 8, 202105:42 pm    View
Serena6 17 4 11:50 Eddyy September 15, 202001:56 pm    View
Serena6 18 2 00:20 vekope December 8, 202112:02 am    View
Serena6 19 2 00:20 vekope December 8, 202112:13 am    View
Serena6 20 3 00:04 Graham April 14, 201811:02 am    View
Serena6 21 2 00:02 Graham April 14, 201811:03 am    View
Serena6 22 3 02:48 Eddyy September 15, 202003:55 pm    View
Serena6 23 3 00:44 vekope December 8, 202102:16 pm    View
Serena6 24 3 04:10 Eddyy September 15, 202011:12 pm    View
Serena6 25 3 00:03 Graham April 14, 201811:14 am    View
Serena6 26 3 00:04 Graham April 14, 201811:15 am    View
Serena6 27 2 00:14 vekope December 8, 202102:22 pm    View
Serena6 28 3 00:23 Graham April 14, 201811:18 am    View
Serena6 29 3 00:06 Graham April 14, 201811:28 am    View
Serena6 30 3 00:53 vekope December 8, 202102:52 pm    View
Serena6 31 3 05:10 Eddyy September 16, 202011:52 am    View
Serena6 32 2 00:01 Graham April 14, 201811:38 am    View
Serena6 33 3 04:42 Eddyy September 16, 202012:35 pm    View
Serena6 34 2 00:01 Graham April 14, 201811:42 am    View
Serena6 35 2 00:00 Graham April 14, 201811:44 am    View
Serena6 36 2 00:01 Graham April 14, 201811:45 am    View
Serena6 37 2 00:01 Graham April 14, 201811:46 am    View
Serena6 38 4 06:50 Eddyy September 16, 202001:45 pm    View
Serena6 39 4 00:56 Graham April 14, 201811:55 am    View
Serena6 40 3 00:15 Graham April 14, 201812:04 pm    View
Serena7 1 2 00:01 Graham April 14, 201812:09 pm    View
Serena7 2 2 00:02 Graham April 14, 201812:11 pm    View
Serena7 3 4 00:33 Graham April 14, 201812:15 pm    View
Serena7 4 3 00:14 Graham April 14, 201812:17 pm    View
Serena7 5 3 01:03 vekope December 5, 202102:43 pm    View

 

 

Play - My scores - Top players